Description
Steelcase Series 1 with Coathanger
Steelcase Series 1 office chair delivers performance, style and choice. It retains everything that’s valued in a chair, while making it attainable for everyone.
Specifications
Backrest
3D Micro Knit
Arms
Height/width/pivot/depth adjustable
Height adjustable
Armless
Additional Options
Adjustable headrest
Coat hanger
Polished aluminum base
Hard or soft casters
CHAIR
Overall depth | 21″ to 23 3/4″ |
Overall Width | 23 1/2″ to 27″ |
Overall Height | 36 1/2″ to 41 1/4″ |
Seat Depth | 18 1/2″ |
Functional Seat Depth | 15 3/4″ to 18″ |
Seat Width | 19 1/5″ |
Seat Height From Floor | 16 1/2″ to 21 1/2″ |
Back Height From Seat | 21 1/2″ |
Back Lumbar Height | 6 1/2″ – 8 3/4″ |
Width Between Arms | 16″ to 20″ (13 3/4″ to 29 3/4″ including pivot) |
Arm to Floor | 23 1/2″ to 32 1/4″ |
Arm Height From Seat | 6 1/2″ to 11 1/2″ |
Arm Cap Pivot Range | +/- 40º |
Angle Between Seat and Back | 100º to 124º |
Seat Pan Angle | 2º |
Reviews
There are no reviews yet.